- https://en.wikipedia.org/wiki/British_thermal_unit
- https://de.wikipedia.org/wiki/British_thermal_unit
- 1 J = 1 Ws
- 3600 MJ (megajoules) = 1 MWh
thm | …Btu | …joules | Ws | Wh | kWh | Mwh |
1 J | 1 | |||||
3.6 MJ | 1 | 0.001 | ||||
3,600 MJ | 1 | |||||
1 Btu | 1.05505585257348 kJ | 0.293,071,070,159,3 | ||||
1 MBtu | 1,055.05585257348 kJ | |||||
1 thm | 100 MBtu | 105.505585257348 MJ | ||||
10 thm | 1 MMBtu | 1,055.05585257348 MJ | 293,071.070,159.3 | 0.293,071,070,159,3 | ||
Leave a Reply